首页标题
ꄲ
Maquinaria para calzado
ꄲ
TWS-588/3 Cámara hidráulica móvil de cabeza hidráulica (con sensores)
TWS-588/3 Cámara hidráulica móvil de cabeza hidráulica (con sensores)
USE AND CHARACTERISTICS
Buttons controlling( time interlock synchronization during cutting press) to ensure operator safety.
Stable trolley moving speed.
Continuous high cutting power.
Lowe energy consumption.
High stability, no special maintenance required.
| Model | TWS-588/3 | TWS-588/40 |
| Working Table Size(mm) | 1600 x 500 | 1600 x 650 |
| Swaying Arm Width(mm) | 500 x 500 | 650 x 650 |
| Cutting Force(t) | 25 | 40 |
| Max. Stoke(mm) | 135 | 135 |
| Motor Power(kW) | 0.75 | 0.75 |
| Cutting Speed(mm/s) | 85 | 50 |
| Dispacelment Speed(mm/s) | 1.07 | 1.07 |
| Motor Power(kW) | 1.47 | 2.2 |
| Net Weight(kg) | 1430 | 1650 |











